200
Total Orders
45
On Process
140
Completed
15
Canceled
Order Types
Total Order200
Dine In
75Takeaway
60Online
65Orders Overview
| ORD1023 | 2035-10-20 02:47 PM | 5 | Dine-In | 1 | $18.00 | Cash | Completed | |
| ORD1024 | 2035-10-26 12:47 AM | - | Takeaway | 2 | $24.00 | POS | Cancelled | |
| ORD1025 | 2035-10-23 10:47 PM | 3 | Dine-In | 1 | $10.00 | Cash | Completed | |
| ORD1126 | 2035-10-23 01:47 PM | 8 | Dine-In | 4 | $36.00 | On Menu | On Process | |
| ORD1027 | 2035-10-26 03:47 PM | - | Online | 1 | $15.00 | Online Payment | Completed | |
| ORD1028 | 2035-10-22 11:47 AM | - | Online | 4 | $35.00 | Online Payment | Completed | |
| ORD1029 | 2035-10-27 09:47 AM | - | Takeaway | 2 | $22.00 | POS | Cancelled | |
| ORD1030 | 2035-10-26 08:47 AM | 12 | Dine-In | 3 | $36.00 | Cash | On Process | |
| ORD1031 | 2035-10-21 05:47 PM | - | Online | 5 | $60.00 | Online Payment | Completed | |
| ORD1032 | 2035-10-25 02:47 PM | - | Online | 2 | $25.00 | Online Payment | On Process |
Showing 10 out of 312
...