Supply Overview
1,654
July 2019261Products
Stock Level
205
Products
In Stock
120 Products
Low Stock
55 Products
Out of Stock
30 Products
| Item | Category | Status | Qty in Stock | Qty in Reorder | Action | |
|---|---|---|---|---|---|---|
๐ Fresh Salmon | Food Ingredients | Available | 50 | |||
๐ซ Olive Oil | Food Ingredients | Low | 20 | |||
๐ Spaghetti Pasta | Food Ingredients | Available | 60 | |||
๐ง Salt | Food Ingredients | Available | 30 | |||
๐ถ๏ธ Black Pepper | Food Ingredients | Low | 20 | |||
๐ง Butter | Food Ingredients | Available | 50 | |||
๐ช Chef's Knife | Kitchen Tools & Equipment | Available | 10 | |||
๐ Cutting Board | Kitchen Tools & Equipment | Out of Stock | 15 | |||
๐งด Dishwashing Detergent | Cleaning Supplies | Available | 20 | |||
๐ฅฃ Mixing Bowls | Kitchen Tools & Equipment | Available | 15 |
Showing 10 out of 312